The Good: Everything the Indiana Pacers and Rodney Stuckey did. They shot 52.9% (45-for-85), including 50.0% (17-for-34) from 3-point range while making a franchise high 17 triples. They also recorded an incredible 37 assists on their 45 made shot. Meanwhile, the Pacers held the Orlando Magic to just 37.0% (34-for-92) from the field. This was a runaway domination showcase all around.
This game was over for the Magic as soon as the Atlanta Hawks took the court wearing ‘90s Pacers throwbacks.
— Dan Devine (@YourManDevine) March 11, 2015
The Bad: Null set.
MVP: Rodney Stuckey, who will win not only game MVP with his Pacer-player season-high 34 points but also NBA MVP in another month or two. Godney created buckets in his own image.
He was an unfathomable +37 on the night.
Here is his equally preposterous shot chart.
LVP: Andrew Nicholson of the Magic was a -28 in 13 minutes. How that happens, I can never know.
X Factor: Damo Rudez. Stepping into the starting lineup for an injured C.J. Miles, he hit 5 treys on his way to 17 points.
![]() | David West, PF 22 MIN | 1-3 FG | 2-2 FT | 4 REB | 0 AST | 1 STL | 1 BLK | 1 TO | 4 PTS | -3 +/-4 points, 4 boards, 4-getaboutit cause it didn’t even matter. | ![]() |
Damjan Rudez, SF 27 MIN | 6-8 FG | 0-0 FT | 0 REB | 5 AST | 0 STL | 0 BLK | 2 TO | 17 PTS | +7 +/-Damo had the Magic all like “DAMN … NO” while he was hitting 3-balls in their eyeballs.
Solomon Hill, SF 28 MIN | 4-11 FG | 0-0 FT | 2 REB | 6 AST | 0 STL | 0 BLK | 3 TO | 9 PTS | +10 +/-Didn’t do much for most of the game then exploded late with the best pass of his career and a few dunks.
Roy Hibbert, C 15 MIN | 1-1 FG | 0-0 FT | 4 REB | 1 AST | 0 STL | 1 BLK | 0 TO | 2 PTS | -3 +/-Don’t remember him even playing to be honest.
George Hill, PG 25 MIN | 5-14 FG | 1-2 FT | 1 REB | 6 AST | 1 STL | 0 BLK | 1 TO | 13 PTS | +5 +/-George Hill Effect’n change outchea every damn game.
Shayne Whittington, PF 5 MIN | 2-4 FG | 0-0 FT | 2 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 4 PTS | +3 +/-Garbage-time All-Starring.
Luis Scola, PF 20 MIN | 6-8 FG | 3-3 FT | 10 REB | 0 AST | 1 STL | 0 BLK | 1 TO | 15 PTS | +32 +/-Best Argentine on the court tonight again.
Lavoy Allen, PF 5 MIN | 1-3 FG | 0-0 FT | 4 REB | 2 AST | 0 STL | 0 BLK | 1 TO | 2 PTS | +3 +/-Garbage-time All-Starring.
Chris Copeland, SF 5 MIN | 0-1 FG | 0-0 FT | 0 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | +3 +/-Garbage-time All-Starring.
Ian Mahinmi, C 28 MIN | 3-6 FG | 0-0 FT | 10 REB | 3 AST | 0 STL | 1 BLK | 0 TO | 6 PTS | +32 +/-All the boards and got his lil’ John Stockton on with a pretty backdoor bounce pass to a cutting Solo Hill for a dunk.
Donald Sloan, PG 5 MIN | 0-1 FG | 0-0 FT | 2 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | +3 +/-Garbage-time All-Starring.
Rodney Stuckey, PG 31 MIN | 13-19 FG | 2-2 FT | 6 REB | 7 AST | 1 STL | 1 BLK | 1 TO | 34 PTS | +37 +/-Was 0-for-6 on shots he missed.
C.J. Watson, PG 23 MIN | 3-6 FG | 3-3 FT | 4 REB | 5 AST | 2 STL | 1 BLK | 3 TO | 12 PTS | +31 +/-Made some nice plays early on but they were all overshadowing by the Stuckey Show.
More from 8 Points, 9 Seconds
- 2 Studs, 1 dud from gut-wrenching Indiana Pacers loss to Charlotte Hornets
- Handing out early-season grades for Pacers’ Bruce Brown, Obi Toppin
- 3 positives, 2 negatives in Pacers In-Season Tournament win vs. Cavaliers
- 2 positives, 3 negatives from first week of Indiana Pacers basketball
- Should Isaiah Jackson’s days with Indiana Pacers be numbered?




