# | NAME | POS | HT | WT | AGE | EXP | COLLEGE |
---|---|---|---|---|---|---|---|
8 | Butler, Rasual | G | 6’7″ | 205 | 34 | 10 | La Salle |
22 | Copeland, Chris | F | 6’9″ | 235 | 29 | 1 | Colorado |
24 | George, Paul | G/F | 6’8'' | 215 | 23 | 3 | Fresno State |
33 | Granger, Danny | F | 6’9″ | 228 | 30 | 8 | New Mexico |
55 | Hibbert, Roy | C | 7’2″ | 275 | 26 | 5 | Georgetown |
3 | Hill, George | G | 6’2″ | 188 | 27 | 5 | IUPUI |
9 | Hill, Solomon | F | 6’7″ | 225 | 22 | R | Arizona |
11 | Johnson, Orlando | F | 6’5″ | 210 | 24 | 1 | UC-Santa Barbara |
28 | Mahinmi, Ian | C | 6’11” | 230 | 27 | 6 | none |
4 | Scola, Luis | F/C | 6’9″ | 240 | 33 | 6 | none |
15 | Sloan, Donald | G | 6’3″ | 205 | 25 | 2 | Texas A&M |
1 | Stephenson, Lance | G | 6’5″ | 210 | 22 | 2 | Cincinnati |
32 | Watson, C.J. | G | 6’2″ | 180 | 29 | 6 | Tennessee |
21 | West, David | F | 6’9″ | 245 | 33 | 10 | Xavier |
HEAD COACH
Frank Vogel
ASSISTANT COACHES
Dan Burke
Nate McMillan
Popeye Jones
STRENGTH-AND-CONDITIONING COACH
Shawn Windle
ATHLETIC TRAINER
Josh Corbeil
ASSISTANT TRAINER
Carl Eaton