Indiana Pacers Schedule — 2012-13
HISTORY: 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10
REGULAR SEASON
Date | Opponent | Result | Off Rating | Def Rating |
---|---|---|---|---|
Wed, Oct 31 | at Toronto | W 90-88 | 98.8 | 96.6 |
Fri, Nov 2 | at Charlotte | L 89-90 | 95.3 | 96.4 |
Sat, Nov 3 | vs Sacramento | W 106-98 OT | 99.6 | 92.1 |
Mon, Nov 5 | at San Antonio | L 101-100 | 90.0 | 115.1 |
Wed, Nov 7 | at Atlanta | L 89-86 | 95.4 | 98.7 |
Fri, Nov 9 | at Minnesota | L 96-94 | 106.1 | 108.4 |
Sat, Nov 10 | vs Washington | W 89-85 | 101.5 | 97.0 |
Tue, Nov 13 | vs Toronto | L 74-72 | 87.6 | 90.0 |
Wed, Nov 14 | at Milwaukee | L 99-85 | 91.9 | 107.0 |
Fri, Nov 16 | vs Dallas | W 103-83 | 111.2 | 89.6 |
Sun, Nov 18 | at New York | L 88-76 | 86.5 | 100.2 |
Mon, Nov 19 | at Washington | W 96-89 | 104.0 | 96.4 |
Wed, Nov 21 | vs New Orleans | W 115-107 OT | 124.5 | 115.8 |
Fri, Nov 23 | vs San Antonio | L 104-97 | 104.4 | 112.0 |
Tue, Nov 27 | at LA Lakers | W 79-77 | 81.7 | 79.7 |
Fri, Nov 30 | at Sacramento | W 97-92 | 109.3 | 103.7 |
Sat, Dec 1 | at Golden State | L 103-92 | 101.7 | 113.9 |
Tue, Dec 4 | at Chicago | W 80-76 | 93.9 | 89.2 |
Wed, Dec 5 | vs Portland | W 99-92 | 114.3 | 106.3 |
Fri, Dec 7 | vs Denver | L 92-98 | 98.9 | 102.2 |
Sun, Dec 9 | at Oklahoma City | L 104-93 | 109.7 | 122.7 |
Wed, Dec 12 | vs Cleveland | W 96-65 | 108.2 | 91.3 |
Fri, Dec 14 | vs Philadelphia | W 95-85 | 107.0 | 95.7 |
Sat, Dec 15 | at Detroit | W 88-77 | 102.2 | 89.4 |
Tue, Dec 18 | at Milwaukee | L 98-93 | 98.1 | 103.4 |
Wed, Dec 19 | vs Utah | W 104-84 | 111.3 | 89.9 |
Fri, Dec 21 | at Cleveland | W 99-89 | 102.2 | 91.9 |
Sat, Dec 22 | at New Orleans | W 65-75 | 99.6 | 92.2 |
Wed, Dec 26 | vs Chicago | POSTPONED | — | — |
Fri, Dec 28 | vs Phoenix | W 97-91 | 111.1 | 104.2 |
Sat, Dec 29 | at Atlanta | L 109-100 | 113.6 | 123.8 |
Mon, Dec 31 | vs Memphis | W 88-83 | 103.5 | 97.6 |
Wed, Jan 2 | vs Washington | W 89-65 | 94.0 | 85.5 |
Fri, Jan 4 | at Boston | L 94-75 | 78.5 | 98.4 |
Sat, Jan 5 | vs Milwaukee | W 95-80 | 108.9 | 91.7 |
Tue, Jan 8 | vs Miami | W 87-77 | 107.1 | 94.7 |
Thu, Jan 10 | vs New York | W 65-76 | 97.5 | 91.5 |
Sat, Jan 12 | vs Charlotte | W 96-88 | 109.1 | 100.0 |
Sun, Jan 13 | at Brooklyn | L 97-86 | 100.1 | 112.9 |
Tue, Jan 15 | at Charlotte | W 103-76 | 112.6 | 83.1 |
Wed, Jan 16 | at Orlando | L 97-86 | 95.1 | 107.2 |
Fri, Jan 18 | vs Houston | W 105-95 | 116.0 | 105.0 |
Mon, Jan 21 | at Memphis | W 82-65 | 99.7 | 98.5 |
Wed, Jan 23 | at Portland | L 100-80 | 90.1 | 112.7 |
Sat, Jan 26 | at Utah | L 114-110 OT | 117.4 | 121.7 |
Mon, Jan 28 | at Denver | L 102-101 | 108.4 | 109.4 |
Wed, Jan 30 | vs Detroit | W 98-100 | 106.2 | 85.6 |
Fri, Feb 1 | vs Miami | W 102-89 | 123.7 | 107.9 |
Mon, Feb 4 | vs Chicago | W 111-101 | 121.2 | 110.3 |
Tue, Feb 5 | vs Atlanta | W 114-103 | 114.4 | 103.3 |
Wed, Feb 6 | at Philadelphia | W 88-69 | 102.3 | 80.2 |
Fri, Feb 8 | vs Toronto | L 100-98 OT | 101.6 | 103.7 |
Mon, Feb 11 | vs Brooklyn | L 89-84 | 91.8 | 97.3 |
Wed, Feb 13 | vs Charlotte | W 101-77 | 113.6 | 86.6 |
Wed, Feb 20 | vs NY Knicks | W 125-91 | 123.6 | 90.0 |
Fri, Feb 22 | vs Detroit | W 114-82 | 117.7 | 84.6 |
Sat, Feb 23 | at Detroit | W 90-72 | 99.7 | 79.7 |
Tue, Feb 26 | vs Golden State | W 108-97 | 118.7 | 106.6 |
Thu, Feb 28 | vs LA Clippers | L 99-91 | 111.6 | 102.6 |
Fri, Mar 1 | at Toronto | W 93-65 | 108.3 | 94.3 |
Sun, Mar 3 | vs Chicago | W 97-92 | 110.1 | 104.4 |
Wed, Mar 6 | vs Boston | L 83-65 | 90.8 | 93.0 |
Fri, Mar 8 | at Orlando | W 115-86 | 124.4 | 93.0 |
Sun, Mar 10 | at Miami | L 105-91 | 105.2 | 121.4 |
Wed, Mar 13 | vs Minnesota | W 107-91 | 121.2 | 103.1 |
Fri, Mar 15 | vs LA Lakers | L 99-93 | 94.7 | 100.8 |
Sat, Mar 16 | at Philadelphia | L 98-91 | 102.8 | 110.7 |
Mon, Mar 18 | at Cleveland | W 111-90 | 116.7 | 94.6 |
Tue, Mar 19 | vs Orlando | W 95-73 | 100.6 | 77.3 |
Fri, Mar 22 | vs Milwaukee | W 102-78 | 109.4 | 83.7 |
Sat, Mar 23 | at Chicago | L 87-84 | 98.4 | 101.9 |
Mon, Mar 25 | vs Atlanta | W 100-94 | 105.9 | 99.5 |
Wed, Mar 27 | at Houston | W 100-91 | 110.5 | 100.5 |
Thu, Mar 28 | at Dallas | W 103-78 | 113.2 | 85.7 |
Sat, Mar 30 | at Phoenix | W 112-104 | 119.8 | 111.2 |
Mon, Apr 1 | at LA Clippers | W 112-104 | 124.4 | 120.9 |
Fri, Apr 5 | vs Oklahoma City | L 97-75 | 91.0 | 117.7 |
Sat, Apr 6 | at Washington | L 104-85 | 90.3 | 110.5 |
Tue, Apr 9 | vs Cleveland | W 99-94 | 112.2 | 106.5 |
Fri, Apr 12 | vs Brooklyn | L 117-109 | 117.9 | 126.5 |
Sun, Apr 14 | at New York | L 90-80 | 91.5 | 103.0 |
Tue, Apr 16 | at Boston | CANCELLED | — | — |
Wed, Apr 17 | vs Philadelphia | L 105-95 | 100.9 | 111.5 |
Playoffs
Date | Opponent | Result | Off Rating | Def Rating |
---|---|---|---|---|
Sun, Apr 21 | vs Atlanta | W 107-90 | 118.8 | 99.9 |
Wed, Apr 24 | vs Atlanta | W 113-98 | 124.0 | 107.5 |
Sat, Apr 27 | at Atlanta | L 69-90 | 73.7 | 96.2 |
Mon, Apr 29 | at Atlanta | L 91-102 | 100.7 | 112.9 |
Wed, May 1 | vs Atlanta | W 106-83 | 118.7 | 93.0 |
Wed, May 1 | at Atlanta | W 81-73 | 88.7 | 80.0 |
Sun, May 5 | at New York | W 102-95 | 112.1 | 104.4 |
Tue, May 7 | at New York | L 79-105 | 93.4 | 124.1 |
Sat, May 11 | vs New York | W 82-71 | 97.3 | 84.2 |
Tue, May 14 | vs New York | W 93-82 | 109.8 | 96.8 |
Thu, May 16 | at New York | L 75-85 | 88.0 | 99.7 |
Sat, May 18 | vs New York | W 106-75 | 126.8 | 118.4 |
Wed, May 22 | at Miami | L 102-103 OT | 106.2 | 107.3 |
Fri, May 24 | at Miami | W 97-93 | 116.6 | 111.7 |
Sun, May 26 | vs Miami | L 96-114 | 113.4 | 134.6 |
Tue, May 28 | vs Miami | W 99-92 | 124.6 | 115.8 |
Thu, May 30 | at Miami | L 79-90 | 94.6 | 107.8 |
Sat, Jun 1 | vs Miami | W 91-77 | 108.9 | 92.1 |
Mon, Jun 3 | at Miami | L 76-99 | 87.7 | 114.2 |
* Offensive and defensive ratings are from Basketball-Reference