# | NAME | POS | HT | WT | AGE | EXP | COLLEGE |
---|---|---|---|---|---|---|---|
5 | Allen, Lavoy | F | 6’9″ | 255 | 25 | 3 | Temple |
22 | Copeland, Chris | F | 6’9″ | 235 | 30 | 2 | Colorado |
24 | George, Paul | G/F | 6’8″ | 215 | 24 | 4 | Fresno State |
55 | Hibbert, Roy | C | 7’2″ | 275 | 28 | 6 | Georgetown |
3 | Hill, George | G | 6’2″ | 188 | 28 | 6 | IUPUI |
9 | Hill, Solomon | F | 6’7″ | 225 | 23 | 1 | Arizona |
28 | Mahinmi, Ian | C | 6’11” | 230 | 28 | 6 | none |
11 | Miles, C.J. | G/F | 6’6″ | 231 | 27 | 9 | none |
9 | Rudez, Damjan | F | 6’10” | 220 | 28 | 0 | none |
4 | Scola, Luis | F | 6’9″ | 245 | 34 | 7 | none |
15 | Sloan, Donald | PG | 6’3″ | 205 | 26 | 3 | Texas A&M |
1 | Stuckey, Rodney | G | 6’5″ | 210 | 28 | 7 | E. Washington |
32 | Watson, C.J. | G | 6’2″ | 180 | 30 | 7 | Tennessee |
21 | West, David | F | 6’9″ | 250 | 34 | 11 | Xavier |
11 | Whittington, Shayne | F/C | 6’11” | 250 | 23 | 0 | Western Michigan |
HEAD COACH
Frank Vogel
ASSISTANT COACHES
Dan Burke
Nate McMillan
Popeye Jones
STRENGTH-AND-CONDITIONING COACH
Shawn Windle
ATHLETIC TRAINER
Josh Corbeil
ASSISTANT TRAINER
Carl Eaton