postgamegrades_inpost postgamegrades_inpost postgamegrades_inpost

Post-Game Grades: Pacers Confirm Bucks are Bad

facebooktwitterreddit

postgamegrades_inpost

 

Wednesday’s win over the Milwaukee Bucks means something… I’m just not sure what.

The win put Indiana back in first place in the Eastern Conference thanks to the Memphis Grizzlies beating the Miami Heat as well. This sets up an interesting last few days of the season to decide the top seed.

Tonight wasn’t a big deal, but at the same time it gave Indiana chance to hit the reset button. A chance for the starters to rest, a chance for the bench guys to build some confidence, a chance to look at chemistry.

The Good – Chris Copeland!

And the fact The Five rested. No excuses for Friday versus the Heat. Miami’s loss to Memphis also put Indiana back on top of the Eastern Conference.

The Bad – I have no complaints that Indiana’s back-ups beat the starters ( minus Larry Sanders). Of course Milwaukee is so bad that despite a 26 game losing game by the 76ers, they still have a worse record.

MVP –  CLUTCH DOPELAND!

.@OptimusCope‘s last-second layup lifts @Pacers over @Bucks. BOX SCORE: http://t.co/8sdp1H3khb pic.twitter.com/4yCYO5tXXk

— NBA on ESPN (@ESPNNBA) April 10, 2014

 

LVP – Whoever tried to kill the Indy Star’s Candace Buckner via T-shirt cannon.

X Factor – The entire bench taking the game seriously and coming out with a win the Pacers needed. They have more confidence. Hopefully the starters have no excuses and we are no longer at rock bottom.

 

Indiana Pacers104FinalRecap | Box Score102Milwaukee Bucks
Luis Scola, PF 31 MIN | 11-17 FG | 2-2 FT | 9 REB | 3 AST | 0 STL | 0 BLK | 1 TO | 24 PTS | +7Almost racked up a double-double and shot 64%. Certainly didn’t look fazed and that could be said for all of the starters on Wednesday.
Evan Turner, SF 41 MIN | 9-18 FG | 2-3 FT | 7 REB | 9 AST | 0 STL | 0 BLK | 2 TO | 23 PTS | +3Looks like Evan works best as the first option on an offense as he thrived as he made half of his shots. Like Scola he flirted with a double-double (maybe a triple-double?) as he attacked the basket (5-of-7) while also keeping up his accurate shooting from the 3-point line.
Ian Mahinmi, C 20 MIN | 1-1 FG | 1-2 FT | 6 REB | 0 AST | 0 STL | 1 BLK | 1 TO | 3 PTS | -6Maybe would have liked to see more offense from the big fella, but he played his role well tonight and at least taking a brief look at the Bucks’ shot chart, the paint wasn’t a easy shooting area for Indiana’s opponent.
Donald Sloan, PG 32 MIN | 4-11 FG | 0-2 FT | 4 REB | 8 AST | 0 STL | 0 BLK | 0 TO | 8 PTS | -6Can’t complain about how he played tonight other than he struggled at the rim.
Rasual Butler, SG 30 MIN | 3-14 FG | 2-4 FT | 2 REB | 0 AST | 0 STL | 2 BLK | 0 TO | 10 PTS | +7He had a nice block towards the end of the game. He had some issues finding his shot but a good average night isn’t bad at all.
Lavoy Allen, PF 28 MIN | 3-9 FG | 2-4 FT | 8 REB | 1 AST | 1 STL | 1 BLK | 1 TO | 8 PTS | +4A 5×1 for the backup-backup center.
Chris Copeland, SF 17 MIN | 7-8 FG | 0-0 FT | 2 REB | 3 AST | 0 STL | 1 BLK | 2 TO | 18 PTS | +1CHRIS DOPELAND! CLUTCH DOPELAND!
Solomon Hill, SF 23 MIN | 0-2 FG | 2-2 FT | 2 REB | 1 AST | 1 STL | 0 BLK | 1 TO | 2 PTS | -2Oh yeah, he exists on the Pacers roster.
C.J. Watson, PG 17 MIN | 3-5 FG | 0-0 FT | 1 REB | 1 AST | 2 STL | 0 BLK | 3 TO | 8 PTS | +2Hey he’s back!
Frank Vogel
In a way tonight meant nothing because The 5 are still an enigma, but the fact he was willing to rest the starters and was able to get a win out of The Others.