Post-Game Grades: Pacers Beat Bobcats in Vomit-Off
By Jared Wade
If you saw this game, you know what happened. If you didn’t, you have one more thing to be thankful for tomorrow. Be safe on the streets during these holidays, kiddos.
And remember: Nobody needs a TV enough to wake up at three in the morning. Eat too much and sleep in.
Indiana Pacers | 99 | Final |
Recap | Box Score74Charlotte Bobcats
Here is how each guy played individually tonight. Agree? Disagree? Express your thoughts below in the comments or yell at Jared (@8pts9secs) or Tim (@TimDonahue8p9s) on Twitter.
David West, PF 25 MIN | 3-9 FG | 5-8 FT | 8 REB | 1 AST | 1 STL | 0 BLK | 0 TO | 11 PTS | +10 |
Couldn’t find his range — even when that range was one foot away from the hoop (he was 1-for-4 in the restricted area) — but got to the line, and got some boards.Paul George, SF 27 MIN | 6-15 FG | 2-3 FT | 5 REB | 4 AST | 3 STL | 0 BLK | 5 TO | 15 PTS | +23
Forced several bad shots, turned the ball over carelessly and stayed in foul trouble. Not his finest hour. In fact, this season, it was probably his least fine hour — or least fine four hours, which I believe was this game’s running time.Roy Hibbert, C 30 MIN | 4-14 FG | 6-7 FT | 10 REB | 2 AST | 0 STL | 2 BLK | 2 TO | 14 PTS | +27
Abused the little Bobkitties in the paint and could have had a bunch more points had he made a more usual percent of the post moves he attempted. Missed a few hook shots that often go down.George Hill, PG 28 MIN | 2-10 FG | 2-2 FT | 7 REB | 4 AST | 1 STL | 2 BLK | 1 TO | 7 PTS | +15
Was very aggressive to start the game, but sort of faded into the background and just became another player who was missing a ton of shots.Lance Stephenson, SG 37 MIN | 5-10 FG | 5-7 FT | 10 REB | 3 AST | 2 STL | 0 BLK | 3 TO | 15 PTS | +11
Was pretty bad early and couldn’t make anything. Then turned the fourth quarter into a layup line, hitting all four of his shots in the period for 9 points.
Luis Scola, PF 21 MIN | 3-6 FG | 2-2 FT | 7 REB | 3 AST | 0 STL | 0 BLK | 1 TO | 8 PTS | +13 |
Made some nifty passes and was generally OK.Chris Copeland, SF 9 MIN | 0-3 FG | 0-0 FT | 1 REB | 1 AST | 0 STL | 0 BLK | 1 TO | 0 PTS | -3
Missed all three of his attempts — at least one of which was forced — and just sorta wandered around otherwise.Solomon Hill, SF 2 MIN | 0-0 FG | 0-0 FT | 0 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | +2
Didn’t realize he played.Ian Mahinmi, C 18 MIN | 0-4 FG | 3-3 FT | 2 REB | 0 AST | 0 STL | 0 BLK | 1 TO | 3 PTS | -2
Didn’t think he was as bad as 0 FGs suggests. Was whistled for a walk that I don’t think he traveled on, which negated a bucket.C.J. Watson, PG 30 MIN | 6-9 FG | 0-0 FT | 6 REB | 1 AST | 0 STL | 0 BLK | 1 TO | 18 PTS | +13
Mr. Electricity (WATT, SON) lit up the fourth quarter, hitting five straight triples to power the Pacers to a 39-point period and complete their wire-to-wire victory. He was the player in charge as he transformed his potential into buckets, radiated confidence and provided the spark his team needed.Donald Sloan, PG 2 MIN | 2-2 FG | 0-0 FT | 0 REB | 0 AST | 1 STL | 0 BLK | 0 TO | 5 PTS | +2
He’s up.Rasual Butler, SG 2 MIN | 1-1 FG | 0-0 FT | 1 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 3 PTS | +2
Also awake.