Post-Game Grades: Pacers Beat Bulls to Win 14th Straight in Indiana
By Jared Wade
This was a strange game is so many ways.
Most obviously, two of the top four defensive teams in the NBA combined to score 212 points and Lance Stephenson and Marco Belinelli alternately looked like their teams’ best players for long stretches of the evening. Then there was the whole thing where Tom Thibodeau allowed guys like Jimmy Butler defend guys like David West and Tyler Hansbrough.
All in all weird.
It also featured two noteworthy streaks, one which was extended and one which ended. First, the one that is now over: The Bulls had won at least 40 (and I think 41) straight games when they scored 100 or more points. They lost tonight so that streak ends. (I also believe the telecast said they had been tied with the Spurs for the longest such streak in NBA history. Not sure though. Wasn’t really paying attention. It isn’t exactly Joe DiMaggio memorable.)
Second is the ongoing Pacers’ home win streak, which has now reached 14 games. It is their longest such streak in like 10 years. I didn’t look that one up either. Then again, neither did you, so how about just watch the cool video above I found and stop complaining? Jeez.
Here is how each guy played individually tonight. Agree? Disagree? Express your thoughts below in the comments or yell at me (@8pts9secs) or Tim (@TimDonahue8p9s) on Twitter.
David West, PF 37 MIN | 11-18 FG | 7-10 FT | 9 REB | 4 AST | 1 STL | 3 BLK | 3 TO | 29 PTS | +23 |
Feeding on munchkins who had a better chance of getting him to join the lollipop guild than stopping him from scoring. Scored an and-one on Boozer, which was funny because they both yell it constantly.Paul George, SF 44 MIN | 6-14 FG | 7-8 FT | 11 REB | 5 AST | 2 STL | 2 BLK | 4 TO | 21 PTS | +9
Hit the game-cementing three on one end and played the lock-down defense to clinch it on the other. Special kid.Roy Hibbert, C 30 MIN | 3-11 FG | 0-0 FT | 9 REB | 1 AST | 0 STL | 1 BLK | 1 TO | 6 PTS | +15
I’ve run out of jokes.George Hill, PG 38 MIN | 7-10 FG | 5-5 FT | 2 REB | 6 AST | 0 STL | 1 BLK | 4 TO | 22 PTS | +15
Huge game for the least-discussed Pacer starter. Made his first seven shots.Lance Stephenson, SG 34 MIN | 6-9 FG | 2-3 FT | 4 REB | 5 AST | 1 STL | 1 BLK | 2 TO | 15 PTS | +22
Feels like he had more points what with all the hot sauce highlights and flashy passing. And that dunk. That sweet sweet dunk. May have been the best game he has ever played.
Tyler Hansbrough, PF 12 MIN | 3-7 FG | 2-4 FT | 5 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 8 PTS | -9 |
Thibs gonna get his small forwards hurt putting them on the Psycho.Sam Young, SF 9 MIN | 0-0 FG | 0-0 FT | 1 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | -8
Played 9 minutes.Ian Mahinmi, C 17 MIN | 3-4 FG | 0-0 FT | 5 REB | 0 AST | 2 STL | 0 BLK | 0 TO | 6 PTS | -6
Finished my favorite play of the game. (See above.)D.J. Augustin, PG 10 MIN | 0-1 FG | 2-2 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 1 TO | 2 PTS | -1
Backed up George Hill.Orlando Johnson, SG 8 MIN | 0-0 FG | 2-2 FT | 1 REB | 1 AST | 0 STL | 0 BLK | 1 TO | 2 PTS | -10
Backed up the wings.