Post Game Grades: For One Night, Plenty for the Pacers to be Thankful for

The Pacers 115-107 overtime victory over the short-handed New Orleans Hornets wasn’t a lot of things. It wasn’t particularly impressive. It wasn’t dominating. It wasn’t an indication of better days.

However, it was a whole lot of fun. The game was close throughout, and while it wasn’t a hallmark defensive game, there was plenty of action at both ends.

And then there were the records.

Roy Hibbert set a franchise record with 11 blocks on his way to a 10-point, 11-rebound, 11-block triple double. And while that’s fantastic, it was overshadowed by Paul George’s second half explosion.

George scored 33 of his career high points in a second half, where he hit 9 of his 11 three-point attempts. Most impressive was the fourth quarter and overtime. After missing all 16 of his fourth quarter three point attempts this season, the 6’10” wing nailed all five during the last 17 minutes of game time tonight.

Paul George hit a franchise-record 9 threes tonight.

So tonight, Pacer fans can be thankful for PG, the Big Fella, and a win over the Hornets.

Here is how each guy played individually tonight. Agree? Disagree? Express your thoughts below in the comments or yell at me (@8pts9secs) or Tim (@TimDonahue8p9s) on Twitter.

David West, PF 42 MIN | 8-16 FG | 7 REB | 5 AST | 16 PTS | +16

The Pacer 4th quarter surge started with a David West bucket, then continued as Indiana ran their offense through West. On record-setting nights from a pair of his teammates, the veteran 4 was the foundation upon which the game was won.Paul George, SF 34 MIN | 13-21 FG | 2-3 FT | 4 REB | 4 AST | 37 PTS | +8

A franchise record 9 threes is going to be perceived by some as flukey. So what if it was? It was a great performance. After the game, Paul Flannery of SBNation said to me, “It doesn’t matter if it is replicable, it only matters if it happened while I was there.” Good attitude.Roy Hibbert, C 36 MIN | 3-12 FG | 4-6 FT | 11 REB | 1 AST | 10 PTS | +4

This is basically what you want to get from Roy – defensive anchor – a little bit of offense. You can’t expect 11 blocks every night, but you should be able to expect better than 25% shooting. Should.George Hill, PG 37 MIN | 5-12 FG | 3-4 FT | 6 REB | 7 AST | 16 PTS | +3

Very nicely filled out line for Hill, who didn’t have to press for offense tonight.Lance Stephenson, SG 37 MIN | 5-9 FG | 5 REB | 5 AST | 12 PTS | +16

Like Hill, Stephenson gave a complete game in support of the win. Continues to establish himself as the fifth member of both the starting and finishing units.

Tyler Hansbrough, PF 17 MIN | 1-5 FG | 9-10 FT | 3 REB | 11 PTS | +1

With 10 FTAs in 17 minutes, Hansbrough now has 68 FTAs in 244 minutes. That’s over 10 FTAs per 36 minutes. That’s thoroughly ridiculous.Sam Young, SF 16 MIN | 1-7 FG | 1-1 FT | 5 REB | 1 AST | 3 PTS | -10

Didn’t shoot well, but continues to be an active player at both ends.Gerald Green, SF 17 MIN | 2-5 FG | 0-0 FT | 3 REB | 5 PTS | +2

Pretty much a non-factor,but gets the “+” for rescuing a DJ Augustin pass that was about to exit the Earth’s atmosphere, and turning it into an alley oop.Ian Mahinmi, C 11 MIN | 1-3 FG | 0-2 FT | 4 REB | 0 AST | 2 PTS | -5

Would like to see him start hitting shots, but had two blocks and several other good challenges at the rim.D.J. Augustin, PG 18 MIN | 1-2 FG | 1-2 FT | 1 REB | 3 AST | 3 PTS | +5

Still not playing great, but looked much more solid out there. Played a season-high 18 minutes.