Post-Game Grades: Boring Bulls Beat Boring-er Pacers

facebooktwitterreddit

Who else spent their Saturday night watching what Mike Prada of SB Nation called “a rock fight” between the Indiana Pacers and Chicago Bulls? Did you also get to miss the Marquette win over Butler? And most of the Wichita State upset of Gonzaga?

It wasn’t worth it.

It was a bad game between two teams that didn’t play well, with the Pacers out-crapping the Bulls (while shooting 4-for-20 in the fourth quarter, including 3-for-10 from three-point range). It was a game that will be remembered by few, loved by fewer and is only notable for being yet another low moment for Indiana in a month full of disappointment.

Also, it was noteworthy that Nate Robinson horse-collar tackled Lance Stephenson on a breakaway. He got tossed and — in the opinion of this onlooker — should be suspended for another game or two. That was a horse shit play that has no place in basketball. You can mess up a dude’s life that way. Lance, for example, has grossed about $2 million so far in his career. If he tears an ACL landing awkwardly — or worse — he may never get a good contract.

Big-time dick move.

Here is how each guy played individually tonight. Agree? Disagree? Express your thoughts below in the comments or yell at me (@8pts9secs) or Tim (@TimDonahue8p9s) on Twitter.

Tyler Hansbrough, PF 28 MIN | 3-6 FG | 1-2 FT | 6 REB | 3 AST | 0 STL | 0 BLK | 2 TO | 7 PTS | +1

Wah wah.Paul George, SF 37 MIN | 9-20 FG | 4-5 FT | 11 REB | 2 AST | 3 STL | 0 BLK | 1 TO | 23 PTS | +3

Shot well early but settled for some mid-range jumpers and didn’t value the ball late, taking one “why not?” three and throwing away a bad pass in hopes of sparking a fast breakRoy Hibbert, C 35 MIN | 8-18 FG | 2-2 FT | 12 REB | 2 AST | 0 STL | 2 BLK | 3 TO | 18 PTS | +6

Played strong on both ends to start the game, but didn’t even take a shot in the fourth quarter. Not entirely his fault, and his improving offensive game is nice. He just needs to find a way for it not to disappear entirely for full quarters.George Hill, PG 33 MIN | 3-8 FG | 3-3 FT | 1 REB | 2 AST | 0 STL | 1 BLK | 1 TO | 11 PTS | +7

Not good, but managed to hit two threes late (including one four-point play) that gave Indiana a chance. It was also a drive-and-kick by him that led to the potential game-tying three-pointer by Paul George.Lance Stephenson, SG 35 MIN | 2-5 FG | 5-8 FT | 3 REB | 3 AST | 2 STL | 1 BLK | 0 TO | 10 PTS | -2

Not all that productive. Had a series of nice steals. Made an open three, which was a nice change of pace from recent weeks. Nearly got his neck broken by Nate Robinson being a jackass.

Jeff Pendergraph, PF 20 MIN | 2-4 FG | 2-2 FT | 2 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 6 PTS | -4

Hurry back, David West.Sam Young, SF 4 MIN | 0-1 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | 0

Sam Young.Gerald Green, SF 11 MIN | 2-8 FG | 0-0 FT | 1 REB | 0 AST | 2 STL | 0 BLK | 0 TO | 5 PTS | -9

Wasn’t so bad.Ian Mahinmi, C 13 MIN | 1-4 FG | 2-2 FT | 5 REB | 0 AST | 0 STL | 1 BLK | 0 TO | 4 PTS | -9

His typical self, but with more missed shots.D.J. Augustin, PG 15 MIN | 0-3 FG | 0-0 FT | 2 REB | 1 AST | 1 STL | 0 BLK | 0 TO | 0 PTS | -10

Didn’t score in 15 minutes.Orlando Johnson, SG 9 MIN | 0-1 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | +1Didn’t score in 9 minutes.Frank Vogel

Seemed to wait too long to go back to the starters in the fourth as the game was slipping away. Second game of a back-to-back and Lance was perhaps shaken up, but Pendergraph and Green were curtailing the team’s chances to win and both remained on the floor until there was only 5:30 left to play.