Post-Game Grades: Pacers Make It 3 Wins and No Losses Against the Bulls

facebooktwitterreddit

Playoff basketball is here, as evidenced by the Pacers’ 97-92 win over the Chicago Bulls Sunday night.

Indy has picked up 5-1/2 games on the Bulls since January 31st, now holding a 4-game lead for the Central Division. With the Knicks falling to Miami this afternoon, the Pacers are also one game up in the race for the second best record in the East.

Chicago was injured, but you can never take anything for granted against Tom Thibodeau’s teams. Before the game, Coach Frank Vogel said, “Our message to our is, ‘Back-to-back means nothing to (the Bulls). Injuries mean nothing to this team. Recent struggles mean nothing to this team.’”

Really, Chicago is one of the best-coached team in the game today.

And speaking of well-coached teams, your Indiana Pacers are right there with Chicago. Frank Vogel won his 100th career victory tonight.

I expect to look forward to many, many years of battles between teams coached by Tom Thibodeau and teams coached by Frank Vogel.

Here is how each guy played individually tonight. Agree? Disagree? Express your thoughts below in the comments or yell at me (@8pts9secs) or Tim (@TimDonahue8p9s) on Twitter.

David West, PF 36 MIN | 11-18 FG | 9-9 FT | 7 REB | 2 AST | 2 STL | 0 BLK | 2 TO | 31 PTS | 0

Coach Vogel in his post-game comments: “He leads our team in will.” He just plain leads the team. He’s the rock on which this team is built.Paul George, SF 45 MIN | 4-14 FG | 0-0 FT | 10 REB | 6 AST | 2 STL | 0 BLK | 4 TO | 10 PTS | +9

Not a terrible game, per se, but he was definitely passive. The grading curve is getting steeper for the young man.Roy Hibbert, C 35 MIN | 7-14 FG | 4-6 FT | 10 REB | 1 AST | 2 STL | 3 BLK | 1 TO | 18 PTS | +11

Another good game at both ends of the floor.George Hill, PG 36 MIN | 6-6 FG | 6-10 FT | 6 REB | 5 AST | 1 STL | 2 BLK | 3 TO | 21 PTS | +13

The free throws were troubling, but he was so big most of the night. He’s been a secondary cornerstone to West this season, playing probably the best ball of his career.Lance Stephenson, SG 34 MIN | 3-10 FG | 2-4 FT | 7 REB | 2 AST | 0 STL | 0 BLK | 2 TO | 9 PTS | +11

Thought he got a little squirelly at times tonight, but he’s still light years ahead of where most of us thought he would be.

Tyler Hansbrough, PF 12 MIN | 0-1 FG | 2-2 FT | 1 REB | 1 AST | 2 STL | 1 BLK | 1 TO | 2 PTS | +7

The bench …Sam Young, SF 5 MIN | 0-0 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | -4

… did not …Danny Granger, SF 8 MIN | 0-3 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | -1

… (Sat out the second half for the second game in a row. According to Coach Vogel, the training staff isn’t concerned. I am.) …Ian Mahinmi, C 12 MIN | 2-3 FG | 0-0 FT | 0 REB | 1 AST | 1 STL | 0 BLK | 1 TO | 4 PTS | -8

… fill me …D.J. Augustin, PG 12 MIN | 0-2 FG | 2-2 FT | 1 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 2 PTS | -8

… with …Orlando Johnson, SG 4 MIN | 0-0 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | -5

… warm fuzzies.Frank Vogel

Win #100, against only 64 losses. Well done, young man.