Post-Game Grades: Pacers Play the Sieve Early, Clamp Down Late to Rout the Cavs

facebooktwitterreddit

That was a wonderful win, particularly since they were nearly run out of the building then held Cleveland to just

33

23 points in the second half. But I’m tired. So I’ll just sum up this 96-81 Pacers win over the Cavs with an image of Paul George’s shot chart.

Here are Paul George’s stats the last five games:

24.4 ppg, 7.6 rpg, 3.2 apg, 1.4 spg, 0.8 bpg — 44-for-85 FG (51.1%), 11-for-20 3PT (55.0%)

Kid done went and turnt himself into a cobra.

Here is how each guy played individually tonight. Agree? Disagree? Express your thoughts below in the comments or yell at me (@8pts9secs) or Tim (@TimDonahue8p9s) on Twitter.

David West, PF 33 MIN | 7-15 FG | 4-4 FT | 9 REB | 7 AST | 18 PTS | +22

Almost messed around and got a triple double even on a night when he was a little hesitant on too many open mid-range jumpers.Paul George, SF 35 MIN | 10-18 FG | 4-5 FT | 7 REB | 3 AST | 27 PTS | +19

What more can you say? Pacers PA announcer Michael Grady has something, tweeting: “With the way Paul George has played lately, it’s safe to say he’s in the process of fighting Agent Smith in the subway. Starting 2 believe.”Roy Hibbert, C 29 MIN | 1-7 FG | 2-2 FT | 12 REB | 1 AST | 4 PTS | +15

Comical on one end, grown man diesel on the other. Really the only thing that happens anymore. Since the Cavs scored just 33 23 points in the second half, we’ll call this OK.George Hill, PG 31 MIN | 5-16 FG | 6-7 FT | 7 REB | 3 AST | 17 PTS | +21

STRUGGLED shooting but had a huge pick-pocket on Kyrie that sparked the big run right before the half, got to the line, didn’t force much and hit a few shots to ice it late.Lance Stephenson, SG 18 MIN | 4-6 FG | 1-1 FT | 3 REB | 2 AST | 9 PTS | +5

Was playing really well even up to the second he sprained his ankle. How many players have ever gotten that pretty of an assist after they roll their ankle like that?

Tyler Hansbrough, PF 13 MIN | 3-5 FG | 1-2 FT | 3 REB | 1 AST | 7 PTS | -7

Not bad at all and provided the game’s most entertaining moment when he went mama bear protecting Lil Bro.Jeff Pendergraph, PF 3 MIN | 0-0 FG | 1-2 FT | 0 REB | 0 AST | 1 PTS | 0

Garbage time.Sam Young, SF 17 MIN | 1-2 FG | 0-0 FT | 0 REB | 1 AST | 2 PTS | -3

Made a nice pass/screen to Lil Bro in the corner for a three and had one really nice defensive play that I can’t recall exactly but remember happened. Didn’t seem to much up the offense much.Gerald Green, SF 24 MIN | 1-8 FG | 0-0 FT | 0 REB | 3 AST | 2 PTS | +9Your new starting shooting guard? Yikes. Missed a dunk.Ian Mahinmi, C 19 MIN | 1-4 FG | 1-1 FT | 6 REB | 1 AST | 3 PTS | 0

OK.Ben Hansbrough, PG 17 MIN | 1-2 FG | 3-4 FT | 1 REB | 1 AST | 6 PTS | -6

Helluva debut. Saved two balls going out of bounds, got some steals, ran a fine offense and showed some savvy in knowing where to be on the court. That corner three came after some movement I wouldn’t expect from someone so inexperienced and he was aggressive going to the hoop when he earned his FTs.Orlando Johnson, SG 3 MIN | 0-0 FG | 0-0 FT | 0 REB | 0 AST | 0 PTS | 0

Garbage time.